Feeds & Fodder
FODDER DEVELOPMENT ACTIVITIES
Nutrients are the constituents, which support the life. Water, Energy, Protein, Vitamins, Minerals are the nutrients, required in specific quantity for growth, development, production and reproduction. Feeds and Fodder are the main sources of the nutrients for the dairy animals.
Feeding nutritious diet is a pre-requisite for optimum milk yield and efficiency. Green fodder and concentrate are the ideal diet. The feeding constitutes more than 65 % cost of milk production, in dairy animals. There fore farmer must manage the availability of green and dry fodder through out the year. Geographically both the districts have canals, wells & check dams for the irrigation facilities. Maize is king crop of the district. The bio mass of the crops and legume are utilized as a dry fodder. Which is poor in digestion & lower in nutrition. The Panchmahal milk union implements various fodder development programs to fulfill the requirement of green fodder through out the year.
Fodder Seed Production and Distribution.
The milk union procure newly introduced varieties of fodder breeder seeds from Govt. research farm, like Lucerne, Oat, Sorghum and Maize. Breeder seeds provided to selected farmer for seed production. For surplus demand, milk union procures seeds from Govt. & Co-operative organizations.
Veriatal Demonstration Program
Good quality newly introduced variety of fodder seeds are procured and supplied to identified Milk producers for field demonstration and to motivate other milk producer members.
Straw Treatment Program
Paddy and wheat straw are the major source of dry fodder, which are lower in nutritive value and poor in digestion. Treatment of straw by 4 % urea solution, can greatly increase its nutritional value, digestibility and palatability within a couple of weeks through certain chemical changes. Milk union implement straw treatment program since last 10 years.
Supply of chaff-cutter
Scientifically, chaffed fodder save 30% daily fodder requirement, and improve its digestibility.
The milk union supply manual and power operated chaff cutter to the milk producer members.
Fodder Seeds Calender | |||||||
Sr.No. | Crop name | Sorghum | Maize | Bajra | Oat | Lucerne | Berseem |
1 | Variety | PC-6, 23,HC-136, Sweet sudan-59/3,SSG-898, | African tall, Hybrid Var. | Rajka Bajri, Bajra-L-72, | Kent. | Anand-2,T-9, GAU-1,2,3 | Vardan, Maskavi. |
2 | Land | Sandy loam black soil with good drainage. | Sandy loam, black soil, | Sandy loam, black soil, | Sandy loam, soil, | Sandy loam, soil, | Sandy loam, soil, |
3 | Sowing time | Jun-July, Mar-Apr. | Jun-July, Mar-Apr. | Jun-July, Mar-Apr | Oct-Nov | Oct-Nov | Oct-Nov |
4 | Seed rate | 16-20kg | 20-24kg. | 4-5kg. | 40-45kg | 8-10kg | 8-10kg |
5 | Raw dist | 25-30cm | 25-30cm. | 25-30cm. | 25cm | 20-25cm, seed distribute | 20-25cm, seed distribute |
6 | Fertilizer | FYM-8-10MT. N-32kg.Pho-12kg. | FYM-8-10MT. N-48kg. Pho-24kg. | 4-5MT N-36kg, Pho-20kg | 8MT N-48kg, Pho-16kg | 4MT N-8kg, Pho-48kg, K-16kg | 4MT N-8kg,Pho-48kg |
7 | Irrigation | Summer-5-6, Monsoon-as per demand. | Summer-7-8, Monsoon-as per demand. | Summer-4-6, Monsoon-as per demand | 5-6 | 15-20 | 15-20 |
8 | Harvesting | 1st –Cut-75-80 day.Four-five cut.var.35-40 day. | Cut-60-70day. | Cut-50-55day | Cut-60-65day | 60-70day | 60-70day |
9 | Harvesting stage | 50% flowering | Milking | 50%flowering | First cut 60-70day, second cut30-40day | First cut 60-70day, second cut30-35day | First cut 60-70day, second cut30-35day |
10 | Green fodder prod. | Green fodder-150-200.Qtle | Green fodder -200-225.Qtle | 200-250Qtle | 175-200Qtle | 300-350Qtle | 300-350Qtle |
11 | Crud protein | 6-7% | 7 % | 10-12% | 7-8% | 18-20% | 15-18% |
12 | Mix crop | Cow pea. | Cow pea. | Cow pea,Guar. | Cow pea,Lucern, | Hy.Nepier,Oat. | — |
BALANCE CATTEL FEED | |||
Balance Cattle feed is the best alternative to improve nutritional status of Dairy animals. It is scientifically formulated feed supplement, which can meet the nutrient requirements in an appropriate manner, economically. |