Year | Average Milk Price Paid To MIlk Producers( Rs.Per Kg Fat) |
---|---|
1974- 1975 | 23 |
1975- 1976 | 21 |
1976-1977 | 21 |
1977-1978 | 23 |
1978-1979 | 26 |
1979-1980 | 27 |
1980-1981 | 27 |
1981-1982 | 40 |
1982-1983 | 38 |
1983-1984 | 48 |
1984-1985 | 56 |
1985-1986 | 48 |
1986-1987 | 52 |
1987-1988 | 59 |
1988-1989 | 69 |
1989-1990 | 66 |
1990-1991 | 69 |
1991-1992 | 92 |
1992-1993 | 105 |
1993-1994 | 117 |
1994-1995 | 125 |
1995-1996 | 140 |
1996-1997 | 143 |
1997-1998 | 148 |
1998-1999 | 154 |
1999-2000 | 172 |
2000-2001 | 175 |
2001-2002 | 170 |
2002-2003 | 170 |
2003-2004 | 180 |
2004-2005 | 191 |
2005-2006 | 198 |
2006-2007 | 215 |
2007-2008 | 270 |
2008-2009 | 275 |
2009-2010 | 323 |
2010-2011 | 335 |
2011-2012 | 420.10 |
2012-2013 | 463 |
2013-2014 | 508 |
2014-2015 | 587 |
2015-2016 | 592 |
2016-2017 | 647 |
2017-2018 | 715 |
2018-2019 | 663 |
2019-2020 | 753 |
© 2019 panchamrutdairy.org All Rights Reserved
Design by Panchamrut Dairy


